Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 47
Fredericksburg Airport 1 $385,000 7
Fredericksburg Alexanders Crossing 1 $489,990 106
Fredericksburg Amber Oaks 1 $300,000 22
Fredericksburg Argyle Heights 1 $799,000 194
Fredericksburg Argyle Hills 3 $524,996 34
Fredericksburg Arrington Heights South 1 $615,000 34
Fredericksburg Artillery Ridge 1 $664,900 25
Fredericksburg Ashleigh Park South 1 $515,000 17
Fredericksburg Ashley 1 $629,000 31
Fredericksburg Ballantraye 3 $348,300 32
Fredericksburg Bearington Estates 1 $799,000 73
Fredericksburg Beauclaire Plantation 2 $512,500 21
Fredericksburg Bell Air Heights 2 $409,935 27
Fredericksburg Bellvue 1 $749,000 164
Fredericksburg Bellwood Plantation 1 $549,900 31
Fredericksburg Below The College 1 $749,900 48
Fredericksburg Benevue 1 $393,500 61
Fredericksburg Berea Estates 1 $874,900 24
Fredericksburg Berry Hill Estates 1 $650,000 379
Fredericksburg Blake Farm 2 $799,500 36
Fredericksburg Blankenbaker 1 $630,000 81
Fredericksburg Blythedale 2 $486,950 44
Fredericksburg Boscobel Farms 1 $1,125,000 24
Fredericksburg Boscobel Woods 1 $815,000 14
Fredericksburg Braehead Woods 2 $507,500 19
Fredericksburg Bragg Hill 1 $248,888 18
Fredericksburg Breezewood 2 $484,900 174
Fredericksburg Breezewood Forest East 2 $304,450 72
Fredericksburg Brendon Estates 2 $255,000 7
Fredericksburg Bridle Lake Estates 2 $2,880,000 415
Fredericksburg Bridlewood Estates 1 $279,000 84
Fredericksburg Brookfield (salem Fields) 2 $559,000 19
Fredericksburg Browns 2 $522,500 19
Fredericksburg Butterfield 2 $712,500 45
Fredericksburg Cambridge 1 $534,900 19
Fredericksburg Candlewood 1 $599,999 17
Fredericksburg Cannon Knolls 1 $585,000 2
Fredericksburg Cardinal Forest 5 $639,980 49
Fredericksburg Carriage Hill At Falls 1 $649,900 41
Fredericksburg Cedar Lane Terrace 1 $289,000 5
Fredericksburg Cedar Ridge 1 $524,900 8
Fredericksburg Celebrate Virginia North 21 $489,100 50
Fredericksburg Central Park Townhomes 2 $254,900 27
Fredericksburg Chancellor 1 $385,000 160
Fredericksburg Chancellor Crossing 1 $550,000 95
Fredericksburg Chancellor Green 1 $423,500 7
Fredericksburg Chancellor Hills 3 $448,300 26
Fredericksburg Chancellorsville Hunt 1 $1,280,000 273
Fredericksburg Charlestown Commons 2 $379,750 16
Fredericksburg Chatham Heights 1 $400,000 108
Fredericksburg Chatham Landing 1 $445,000 15
Fredericksburg Cherryview Landing 1 $474,888 23
Fredericksburg Chesterwood 1 $975,000 47
Fredericksburg Chewning Estates 1 $725,000 60
Fredericksburg City Of Fredericksburg 3 $1,048,333 66
Fredericksburg Clearview 1 $690,900 31
Fredericksburg Clearview Heights 3 $631,300 94
Fredericksburg Clearview-chatham Hgts 2 $389,495 10
Fredericksburg Cobblestone Square 2 $337,438 65
Fredericksburg College Heights 5 $574,660 59
Fredericksburg College Terrace 1 $449,900 137
Fredericksburg Confederate Ridge 2 $384,900 223
Fredericksburg Cottage Green 1 $339,000 48
Fredericksburg Courtland Heights 1 $385,000 49
Fredericksburg Courtland Park 2 $557,000 202
Fredericksburg Coventry Creek 1 $314,900 66
Fredericksburg Cowan Crossing 2 $545,000 41
Fredericksburg Craig 1 $577,000 144
Fredericksburg Crescent Valley 1 $710,000 71
Fredericksburg Deacon Road Estates 2 $1,034,950 42
Fredericksburg Deer Run 1 $895,000 233
Fredericksburg Deerfield 4 $351,475 12
Fredericksburg Devonne Woods 3 $428,300 11
Fredericksburg Dillard 1 $439,900 195
Fredericksburg Doe Run Estates 1 $485,000 285
Fredericksburg Dogwood Air Park 1 $1,160,000 359
Fredericksburg Downtown Fredericksburg 6 $790,467 93
Fredericksburg Edgerton 3 $2,199,900 193
Fredericksburg Ella L Cox 1 $395,000 122
Fredericksburg England Run 1 $385,000 11
Fredericksburg England Run North 3 $562,963 23
Fredericksburg English Hills 1 $775,000 17
Fredericksburg Epsom Farm 1 $3,900,000 77
Fredericksburg Estates At Lees Parke 2 $735,000 50
Fredericksburg Estates At Rocky Pen 1 $1,299,000 81
Fredericksburg Estates At Walnut Hills 1 $699,950 45
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 4
Fredericksburg Estates Of Hartwood 1 $858,000 735
Fredericksburg Fairview 1 $1,500,000 422
Fredericksburg Falcon Ridge 1 $280,000 25
Fredericksburg Falls Run 6 $430,817 53
Fredericksburg Falmouth 2 $405,000 27
Fredericksburg Falmouth Heights 1 $580,000 13
Fredericksburg Fleetwood Farm 1 $675,000 64
Fredericksburg Fox Point 1 $539,900 43
Fredericksburg Foxberry 1 $554,999 171
Fredericksburg Fredericksburg 4 $343,500 118
Fredericksburg Fredericksburg City 3 $851,600 66
Fredericksburg Germanna Point 2 $363,750 40
Fredericksburg Gleneagles At Lees Hill 1 $399,000 25
Fredericksburg Governors Row 1 $439,000 99
Fredericksburg Grafton Village 3 $420,267 75
Fredericksburg Grantwood Acres 1 $439,900 24
Fredericksburg Great Oaks 1 $670,000 44
Fredericksburg Greenfield Village 1 $410,000 60
Fredericksburg Hamlin Hills 1 $440,000 8
Fredericksburg Hampstead Village 1 $435,000 12
Fredericksburg Harrison Village 3 $618,300 55
Fredericksburg Hartwood Landing 1 $730,000 61
Fredericksburg Hazel Run Glen 4 $2,587,745 177
Fredericksburg Heather Hills-brightfld 1 $300,000 85
Fredericksburg Hickory Ridge 4 $453,700 21
Fredericksburg Highland Homes 2 $900,000 46
Fredericksburg Highland Park 1 $495,000 22
Fredericksburg Highlander Park 1 $594,900 760
Fredericksburg Hillcrest Terrace 1 $895,000 20
Fredericksburg Hills At Snowden 2 $822,500 54
Fredericksburg Historic District 2 $1,797,500 131
Fredericksburg Holly Corner Estates 1 $849,999 3
Fredericksburg Holly Ridge 1 $664,000 75
Fredericksburg Hunting Run Estates 1 $1,249,900 42
Fredericksburg Hunting Run Landing 5 $781,990 140
Fredericksburg Huntington Hills 2 $652,445 12
Fredericksburg Huntington Meadows 1 $440,000 111
Fredericksburg Idlewild 2 $632,450 24
Fredericksburg Ingleside 2 $699,995 37
Fredericksburg Irving Farm 1 $809,900 466
Fredericksburg Jackson Park 1 $299,900 16
Fredericksburg Jefferson Place 3 $328,300 20
Fredericksburg Kellogg Mill 1 $809,900 32
Fredericksburg Kendallwood East 2 $462,500 26
Fredericksburg Kendallwood Estates 1 $522,000 17
Fredericksburg Kenmore Townhome 1 $635,000 22
Fredericksburg Kings Crest 1 $370,000 38
Fredericksburg Kings Grant 2 $1,175,000 89
Fredericksburg Kings Leigh Estates 1 $785,000 56
Fredericksburg Kingswood 2 $495,000 21
Fredericksburg Lafayette Crossing 3 $391,600 17
Fredericksburg Lakeside 3 $440,000 41
Fredericksburg Lancaster Gate 2 $437,000 17
Fredericksburg Landing At Central Park 1 $449,900 23
Fredericksburg Laurel Ridge 1 $939,000 186
Fredericksburg Laurelwood 1 $820,000 5
Fredericksburg Leavells Crossing 4 $495,225 17
Fredericksburg Leeland Station 6 $660,633 25
Fredericksburg Lees Crossing 1 $499,900 411
Fredericksburg Lees Hill 2 $537,400 21
Fredericksburg Lees Parke 8 $592,938 40
Fredericksburg Lees Parke Executives 1 $755,000 67
Fredericksburg Legacy Woods 4 $463,125 54
Fredericksburg Liberty Hall 4 $888,500 35
Fredericksburg Linwood Landing 9 $659,657 60
Fredericksburg Little Creek 1 $599,900 8
Fredericksburg Little Falls 3 $421,663 40
Fredericksburg Little Whim 1 $524,900 6
Fredericksburg Lorraine Heights 2 $492,000 20
Fredericksburg Majestic Ridge Estates 2 $1,132,000 40
Fredericksburg Mallard Landing 3 $410,300 46
Fredericksburg Mansfield Club 1 $575,000 39
Fredericksburg Maple Grove 4 $539,950 22
Fredericksburg Marsh Rd 1 $475,000 232
Fredericksburg Marshall-gardner Property 1 $659,000 48
Fredericksburg Mary Washington Square 1 $585,000 50
Fredericksburg Marys Landing 4 $531,240 58
Fredericksburg Maury Commons Condominium 1 $375,000 68
Fredericksburg Mayfield 3 $333,267 14
Fredericksburg Michaelbrooke Estates 1 $725,000 13
Fredericksburg Mill Garden 1 $399,900 19
Fredericksburg Mill Garden South 1 $449,990 26
Fredericksburg Mineral Springs Plantation 1 $1,375,000 34
Fredericksburg Motts Run Estates 1 $549,500 32
Fredericksburg Mt Pleasant Estates 1 $550,000 32
Fredericksburg New Post On The Rappahannock 4 $724,950 27
Fredericksburg Ni River Landing 1 $599,900 22
Fredericksburg Ni River Station 2 $949,498 47
Fredericksburg Normandy Village 1 $389,900 40
Fredericksburg North Club 1 $1,999,990 33
Fredericksburg Oak Grove Terrace 1 $345,000 27
Fredericksburg Oakley Farms 1 $875,000 112
Fredericksburg Oakley Reserve 2 $982,500 51
Fredericksburg Oakmont Village 1 $465,000 68
Fredericksburg Oakview (salem Fields) 1 $379,900 22
Fredericksburg Obannon 1 $300,000 25
Fredericksburg Olde Forge 1 $285,000 13
Fredericksburg Olde Greenwich 2 $306,500 27
Fredericksburg Pelhams Crossing 5 $653,500 329
Fredericksburg Pelhams East 1 $659,900 34
Fredericksburg Pelhams Reserve 2 $614,950 34
Fredericksburg Phillips 1 $549,900 1125
Fredericksburg Piedmont Landing 1 $499,000 26
Fredericksburg Pipe Run 2 $699,900 73
Fredericksburg Pleasant Village 2 $536,950 23
Fredericksburg Poplar Forest 1 $453,000 36
Fredericksburg Preserve At Smith Run 3 $573,267 75
Fredericksburg Rappahannock Landing 7 $449,986 27
Fredericksburg Red Rose Village 1 $485,000 45
Fredericksburg Regency At Chancellorsville 1 $629,999 54
Fredericksburg Regency At Chancellorsville North 2 $514,945 40
Fredericksburg Regency Crossing 5 $397,000 53
Fredericksburg Regency Park Villas 1 $405,000 6
Fredericksburg Reserve At Hartwood 1 $845,000 20
Fredericksburg Richards Ferry 1 $390,000 28
Fredericksburg Richland Forest 1 $889,000 57
Fredericksburg Ridge Pointe 2 $552,450 43
Fredericksburg River Bend 1 $565,000 62
Fredericksburg River Bluffs 1 $864,000 20
Fredericksburg River Club 2 $677,450 63
Fredericksburg River Club Estates 1 $595,000 12
Fredericksburg River Crossing 1 $490,000 27
Fredericksburg River Crossing At Spring Arbor 2 $474,450 36
Fredericksburg River Glen 1 $1,100,000 39
Fredericksburg River Meadows 1 $669,990 9
Fredericksburg River Ridge Estates 3 $570,000 48
Fredericksburg River View At Tylerton 1 $549,999 36
Fredericksburg River Walk 1 $550,000 81
Fredericksburg Rockshire Bluff 1 $899,999 7
Fredericksburg Rocky Run 9 $727,995 294
Fredericksburg Roseland 1 $325,000 19
Fredericksburg Rosni Estates 7 $1,506,841 223
Fredericksburg Rowe Estates 2 $500,000 98
Fredericksburg Royal Oaks 1 $645,000 256
Fredericksburg Ruby Glen 1 $575,000 57
Fredericksburg Ruffins Pond 4 $454,500 27
Fredericksburg Salem Fields 11 $474,790 34
Fredericksburg Salem Heights 1 $369,900 81
Fredericksburg Sandy Ridge 1 $379,900 52
Fredericksburg Shea Estates 1 $800,000 25
Fredericksburg Sheraton Hills 1 $470,000 12
Fredericksburg Sherwood Estates 1 $669,000 12
Fredericksburg Single Oaks 1 $949,000 5
Fredericksburg Smoketree 2 $499,500 52
Fredericksburg South Oaks 1 $489,000 26
Fredericksburg South Woods 3 $602,966 45
Fredericksburg Spotswood Estates 2 $395,000 36
Fredericksburg Spotsylvania County 2 $1,490,000 1014
Fredericksburg Spring Knoll 2 $432,450 38
Fredericksburg Spring Valley 2 $422,500 33
Fredericksburg Stacy Crossing 1 $850,000 32
Fredericksburg Stafford 1 $399,900 48
Fredericksburg Stafford County 1 $484,999 83
Fredericksburg Stafford Estates 1 $1,189,000 29
Fredericksburg Stafford Lakes 1 $589,999 45
Fredericksburg Stafford Lakes Village 4 $569,975 41
Fredericksburg Stafford Landing 2 $574,500 43
Fredericksburg Stonefield(salem Fields) 3 $386,700 83
Fredericksburg Stonemill 3 $377,967 84
Fredericksburg Storck Run 1 $579,900 16
Fredericksburg Stratford Place 7 $534,914 72
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1604
Fredericksburg Sullivan Estates 3 $1,096,633 23
Fredericksburg Summerfield 5 $496,600 30
Fredericksburg Summerlake 1 $449,900 5
Fredericksburg Summerset Ridge 2 $762,000 44
Fredericksburg Summit Crossing Estates 1 $650,000 57
Fredericksburg Sunset Knoll Estates 1 $799,000 21
Fredericksburg Sylvania Heights 2 $379,450 13
Fredericksburg Tanglewood 1 $470,000 28
Fredericksburg Tavern Gate 1 $900,000 85
Fredericksburg The Crossings 2 $804,950 23
Fredericksburg The Falls At Abel Lake 1 $825,000 19
Fredericksburg The Falls At Lees Parke 3 $628,333 66
Fredericksburg The Grove At Jackson Village 7 $453,914 177
Fredericksburg The Preserv At Smith Run 1 $490,000 34
Fredericksburg The Preserve 2 $999,450 40
Fredericksburg The Quarters 1 $549,900 81
Fredericksburg The Timbers 5 $380,800 31
Fredericksburg The Villas At Falls Run 4 $364,975 35
Fredericksburg The Willows 7 $854,100 42
Fredericksburg Tidewater Plains 1 $290,000 46
Fredericksburg Timberlake 2 $439,950 158
Fredericksburg Town Country Townhouses 1 $320,000 21
Fredericksburg Troon North At Lees Hill 1 $549,900 7
Fredericksburg Turnberry Village 1 $375,000 60
Fredericksburg Turnberry West 1 $399,000 20
Fredericksburg Twin Springs Estates 1 $720,000 47
Fredericksburg Union Ridge 1 $2,899,999 8
Fredericksburg Village Of Idlewild 4 $566,225 38
Fredericksburg Villages Of Salem Station 2 $297,400 44
Fredericksburg Villas At Salem Church 3 $421,300 87
Fredericksburg Virginia Heritage At Lees Park 11 $570,890 24
Fredericksburg Walnut Grove Estates 1 $599,999 324
Fredericksburg Walnut Hills 3 $408,333 33
Fredericksburg Washington Ave 1 $1,500,000 49
Fredericksburg Washington Gardens 1 $649,900 3
Fredericksburg Water Edge Estates 4 $858,450 47
Fredericksburg Watford Village 1 $499,900 7
Fredericksburg Waverly Village 2 $407,500 19
Fredericksburg Wesley Estates 1 $285,000 88
Fredericksburg Westbury 1 $465,000 94
Fredericksburg Westmont 2 $1,457,450 94
Fredericksburg Westwood Commons 1 $235,000 140
Fredericksburg Wheatland Station 2 $447,500 46
Fredericksburg White Oak Reserve 1 $799,999 392
Fredericksburg Willow Oaks 1 $385,000 40
Fredericksburg Windsor Place 1 $429,000 15
Fredericksburg Winslow Heights 2 $482,500 41
Fredericksburg Wood Landing Estates 3 $615,000 46
Fredericksburg Woodridge 1 $419,900 3

Login to My Homefinder

Pixel