Henrico, VA Real Estate Subdivision Directory

Are you considering moving to a certain Henrico, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Henrico Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Henrico 5100 Monument 6 $249,500 54
Henrico Acreage 12 $554,583 125
Henrico Alden Parke 1 $1,075,000 46
Henrico Almond Creek Estates 1 $700,000 193
Henrico Andover Hills 1 $589,900 5
Henrico Arcadia 16 $510,154 44
Henrico Arden Pointe Townhomes 7 $343,802 38
Henrico Aspen Woods Shnn Gr 1 $385,993 46
Henrico Azalea Court 1 $268,500 26
Henrico Barrington West 2 $1,837,500 46
Henrico Battery Park 1 $549,000 75
Henrico Bay Cove 1 $375,000 0
Henrico Beechwood Estates 1 $350,000 12
Henrico Bell Tower 1 $1,050,000 101
Henrico Berkshire Park 1 $409,500 102
Henrico Beth Dale 1 $345,000 61
Henrico Beverly Hills 1 $429,950 84
Henrico Boundary At Edge Hill 1 $399,950 67
Henrico Brandon 1 $699,000 21
Henrico Bremerton At Wellesley 1 $699,000 53
Henrico Brentwood 1 $250,000 32
Henrico Bretton Woods 1 $539,950 12
Henrico Brinley Meadows 1 $699,000 13
Henrico Broad Meadows 1 $465,000 16
Henrico Brookhaven 1 $467,950 22
Henrico Brookland 1 $425,000 101
Henrico Brookland Gardens 3 $419,950 28
Henrico Bryan Park Heights 1 $333,000 0
Henrico Bryan Parkway 3 $338,300 40
Henrico Bungalow City 2 $207,000 22
Henrico Canterbury 1 $465,000 17
Henrico Carter Farm 1 $1,259,900 13
Henrico Casey Meadows 1 $549,900 20
Henrico Castleton 2 $481,910 42
Henrico Cavalier Park 1 $359,950 6
Henrico Cedar Grove 1 $445,000 15
Henrico Cedar Hill 1 $295,000 91
Henrico Cedar Lawn 1 $315,000 19
Henrico Central Gardens 3 $252,950 40
Henrico Chamberlayne Farms 1 $399,950 27
Henrico Chartwood 1 $399,000 41
Henrico Chatham Place 2 $244,500 108
Henrico Chestnut Oaks 1 $400,000 82
Henrico Church Run 1 $675,000 41
Henrico Clarendon Farms 1 $460,000 36
Henrico Clarendon Woods 1 $399,000 65
Henrico Club Court 2 $427,450 27
Henrico Confederate Hills Estates 2 $398,500 30
Henrico Confederate Terrace 1 $355,000 65
Henrico Copperas Creek 2 $219,975 30
Henrico Cottages At Crossridge 2 $578,500 28
Henrico Coventry 1 $549,000 11
Henrico Creekwood - Henrico 1 $585,000 78
Henrico Cross Keys 1 $535,000 12
Henrico Cross Point 1 $385,000 49
Henrico Crossings At Mulberry 24 $346,593 96
Henrico Crown Grant 2 $562,000 57
Henrico Dalton Park At Sadler Walk 1 $978,000 29
Henrico Darbytown Acres 1 $349,950 10
Henrico Deer Lodge 1 $999,950 68
Henrico Deerwood Condominium 1 $289,000 39
Henrico Dickensdale 1 $319,950 7
Henrico Duncan Park 1 $498,950 33
Henrico Duntreath 1 $650,000 8
Henrico Eagles Nest 1 $435,000 60
Henrico East Highland Park 1 $50,000 174
Henrico Easthaven Village 1 $358,950 33
Henrico Eastover Garden 1 $225,000 37
Henrico Edenberry 4 $441,238 28
Henrico Edenwood 1 $300,000 5
Henrico Ednam Forest 2 $529,475 32
Henrico Eight Acres 1 $1,625,000 55
Henrico Ellington At Wyndham 1 $1,445,000 6
Henrico Fair Oaks Terrace 1 $199,000 130
Henrico Fairlawn 2 $312,975 20
Henrico Fairlawn Townhouses 3 $176,250 57
Henrico Farmington 3 $383,333 314
Henrico Forest Heights 2 $487,450 20
Henrico Forest Ridge 1 $329,000 30
Henrico Fort Hill 1 $319,000 40
Henrico Four Mile Run 2 $377,000 19
Henrico Foxboro Downs 1 $384,990 29
Henrico Foxboro North 5 $332,790 105
Henrico Foxfield At Wellesley 1 $425,000 25
Henrico Foxhall 5 $1,288,990 156
Henrico Gaslight 2 $910,225 57
Henrico Gateway Square 3 $518,983 63
Henrico Gayton Forest 2 $670,000 15
Henrico Gayton Forest Townhouses 2 $407,500 42
Henrico Gayton Green 2 $515,000 72
Henrico Gayton Village 7 $459,278 129
Henrico Georges Bluff 1 $1,050,000 35
Henrico Gilbert Garden 1 $309,950 33
Henrico Gilbert Gardens 1 $228,000 62
Henrico Ginter Gardens 1 $229,950 29
Henrico Glen Gary 1 $709,500 54
Henrico Glen Hills 1 $499,950 5
Henrico Glendale Estates 1 $475,000 41
Henrico Glens At Scott Place 7 $377,407 216
Henrico Glenside Woods 1 $409,950 52
Henrico Glenwood Farms 1 $369,950 48
Henrico Glenwood Lakes 1 $389,900 55
Henrico Gordons Glen 1 $334,900 41
Henrico Grayson Hill 3 $744,283 65
Henrico Greenair Wood 1 $274,950 5
Henrico Greenbrier Hills 2 $349,950 41
Henrico Greendale Annex 1 $329,000 14
Henrico Greendale Forest 2 $374,950 307
Henrico Greendale Forest Addition 1 $325,000 12
Henrico Greengate 12 $896,608 52
Henrico Greystone Condominium 2 $351,000 62
Henrico Hamlet Condominium 2 $157,000 92
Henrico Hardings Trace 1 $949,500 26
Henrico Hawkes Plan 1 $279,950 126
Henrico Hechler Village 5 $282,870 59
Henrico Heritage Hill Raintree 1 $276,950 54
Henrico Heritage Oaks 1 $499,900 13
Henrico Hermitage Oaks 1 $385,000 5
Henrico Hermitage Park 2 $318,975 45
Henrico Hermitage Townes 2 $372,475 58
Henrico Hermitage Trace 1 $339,900 19
Henrico Hermitage West 1 $350,000 3
Henrico Highland Springs 7 $256,000 271
Henrico Highland Terrace 1 $369,900 73
Henrico Highland Village 1 $249,900 4
Henrico Hill And Dale 1 $425,000 5
Henrico Hughes Farm 1 $499,000 5
Henrico Hungary Creek Estates 1 $324,950 14
Henrico Hungary View Manor 1 $459,950 61
Henrico Hungary Woods 1 $449,900 28
Henrico Hunters Mill Townhouses 1 $219,000 13
Henrico Huntington 3 $408,333 15
Henrico Huntwick At Wellesley 2 $764,950 23
Henrico Huntwood 2 $365,000 38
Henrico Ironwood 1 $219,500 39
Henrico Jamerson Park 1 $449,900 33
Henrico Keswick 1 $549,950 6
Henrico Ketch Court 1 $500,000 8
Henrico Kildare Annex 1 $375,000 68
Henrico Kings Hill 1 $189,900 4
Henrico Kingsbridge 1 $209,950 46
Henrico Kingsland Manor 1 $329,950 39
Henrico Kingsley 1 $624,950 25
Henrico Kingswood 1 $529,900 5
Henrico Knollingwood 1 $272,000 68
Henrico Laburnum Grove 1 $345,000 25
Henrico Laburnum Heights 1 $199,950 56
Henrico Lakeside 1 $325,000 28
Henrico Lakeside Hills 1 $359,950 53
Henrico Lakeside Landing 2 $387,389 35
Henrico Lakewood 1 $400,000 56
Henrico Lansdowne Woods 1 $414,950 43
Henrico Larchmont 1 $215,000 83
Henrico Laurel Glen 1 $499,000 17
Henrico Laurel Lakes 1 $299,950 8
Henrico Laurel Lakes Condo 1 $414,990 152
Henrico Laurel Park 1 $295,000 4
Henrico Laurel Pines 1 $469,000 63
Henrico Lawndale Farms 3 $334,967 49
Henrico Lexington Village Townhouses 1 $359,950 33
Henrico Libbie Mill Townhomes 2 $552,475 26
Henrico Magnolia Ridge 2 $509,500 20
Henrico Maplewood Farms 1 $300,000 26
Henrico Marion Hill 6 $94,117 518
Henrico Mark Lawn 1 $325,000 83
Henrico Media Park 3 $351,650 40
Henrico Middleton 1 $165,000 17
Henrico Midview Farms 1 $579,950 38
Henrico Milhaven 1 $679,900 4
Henrico Mitcheltree 3 $341,600 59
Henrico Montezuma Gardens 2 $301,225 123
Henrico Montrose Heights 1 $175,000 27
Henrico Montrose Terrace 1 $349,950 16
Henrico Monument Hills 1 $579,950 33
Henrico Mooreland Farms 1 $2,495,000 67
Henrico Mooreland West 1 $1,690,000 33
Henrico Morrow Heights 1 $309,000 4
Henrico Mosaic At West Creek 3 $746,842 64
Henrico Mountain Glen 1 $519,950 15
Henrico Mountain Run 1 $190,000 115
Henrico Neighborhood Of Libbie Mill Midtown Section 2 1 $439,990 19
Henrico Nelson Estates 1 $299,950 84
Henrico New Market Village 1 $315,000 38
Henrico Norris Heights 1 $399,950 20
Henrico North James Estates 1 $450,000 5
Henrico North Run Estates 1 $419,950 48
Henrico Oak Hill 1 $285,000 12
Henrico Oakland Chase 1 $374,950 35
Henrico Olde Colony Estates 1 $439,900 47
Henrico Olde Gayton Townhouses 2 $256,975 60
Henrico Parham Hills 1 $634,900 31
Henrico Park Commons At Twin Hickory 1 $599,950 8
Henrico Park View 2 $287,450 18
Henrico Park West 2 $420,000 22
Henrico Pemberton 1 $560,000 214
Henrico Pemberton Crossing 1 $665,000 33
Henrico Pemberton Oaks Condo 1 $233,000 5
Henrico Pemberton Oaks Townhouses 3 $330,000 37
Henrico Pheasant Run Townhouses 1 $280,000 34
Henrico Pine Forest 1 $295,000 14
Henrico Pine Ridge 1 $600,000 5
Henrico Pinedale Farms 2 $459,975 25
Henrico Pinehurst Gardens 1 $299,000 39
Henrico Preserve At John Rolfe 8 $980,957 125
Henrico Preserve At Turner Farm 1 $1,033,975 246
Henrico Quail Run 1 $499,950 13
Henrico Raintree 1 $495,000 54
Henrico Regency Woods Condominiums 4 $203,938 59
Henrico Reserve At Springdale Park 5 $364,261 64
Henrico Retreat At One 2 $350,250 62
Henrico Retriever Ridge 2 $542,475 42
Henrico Richmond Heights 1 $410,000 84
Henrico Ridgecrest 2 $397,000 12
Henrico Ridgefield Green 3 $496,667 46
Henrico Ridgeview 1 $429,999 4
Henrico Rivendell 1 $339,900 40
Henrico River Bend Estates - Henr 1 $525,000 12
Henrico River Mill 2 $822,203 690
Henrico Riverlake Colony 1 $1,495,950 16
Henrico Robin Grey 1 $239,999 78
Henrico Robinwood 2 $259,950 79
Henrico Rockstone 2 $649,950 72
Henrico Rolfield 1 $609,000 29
Henrico Rosemont 2 $84,950 32
Henrico Roslyn Hills 3 $706,667 34
Henrico Roxbury 2 $432,475 16
Henrico Ruxton 1 $304,950 21
Henrico Sadler Crossing 1 $910,000 51
Henrico Samawood 1 $279,900 225
Henrico Sandston 3 $307,983 59
Henrico Saunders Station At Broad Hill Centre 4 $523,125 39
Henrico Sedgefield Manor 4 $373,750 60
Henrico Settlers Ridge 3 $379,500 52
Henrico Shannon Green 4 $320,188 39
Henrico Shannon Green Condo 4 $213,113 40
Henrico Shebrooke 1 $539,950 60
Henrico Shire Place 1 $489,950 31
Henrico Shire Walk 7 $559,197 217
Henrico Shreveport Park 1 $200,000 25
Henrico Skipwith Farms 2 $275,000 13
Henrico Sleepy Hollow 2 $1,597,450 55
Henrico Somerset 1 $455,000 5
Henrico Spring Lake 1 $494,500 68
Henrico Springrock At Wellesley 1 $669,000 13
Henrico Sterlingwood 1 $385,000 3
Henrico Stone Ridge 1 $335,000 39
Henrico Stonegate 1 $429,950 70
Henrico Stonewall Manor 2 $227,500 31
Henrico Stonewall Manor Condominiums 6 $239,150 44
Henrico Stratford Glen At Wellesley 1 $1,275,000 43
Henrico Strath Woods 1 $459,950 17
Henrico Stuart Ridge Addition 1 $399,900 13
Henrico Summer Hill 2 $274,975 30
Henrico Summerwood 1 $615,000 11
Henrico Sunny Side Hills 2 $273,975 23
Henrico Sunset Heights 3 $289,662 57
Henrico Sussex 1 $695,000 12
Henrico Sussex Wood 5 $405,840 24
Henrico Sweetspire 5 $873,111 124
Henrico Taylor Estates 3 $425,161 174
Henrico Taylors Wood 1 $299,900 14
Henrico Terry Heights 1 $315,000 5
Henrico The Colonies - Henr 1 $825,000 39
Henrico The Derby 1 $850,000 42
Henrico The Oaks At Long Bridge Section 1 1 $570,000 18
Henrico The Ridge At Hunton Park 1 $739,950 41
Henrico The Townes At Oakleys Bluff 2 $310,000 26
Henrico Thomas Mill 1 $1,200,000 77
Henrico Thousand Oaks 1 $480,000 10
Henrico Three Chopt Estates 1 $465,000 36
Henrico Three Notch Place 1 $584,900 0
Henrico Townes At Pouncey Place Section 1 1 $549,000 39
Henrico Townes Of Quail Woods 1 $309,000 12
Henrico Townes Of Wistar Woods Section 1 1 $439,950 6
Henrico Tuckahoe Village 1 $515,000 5
Henrico Tuckahoe Village West 1 $430,000 26
Henrico Turkey Island Bluffs 2 $617,475 49
Henrico Twin Hickory 1 $799,900 34
Henrico University Heights Addition 1 $899,000 40
Henrico Valentine Hills 1 $774,250 39
Henrico Varina 1 $150,000 209
Henrico Varina Station 1 $339,950 3
Henrico Vaughan Heights 3 $404,950 72
Henrico Village At Millers Lane 4 $326,738 28
Henrico Village At Osborne 1 $350,000 715
Henrico Village At Virginia Center Commons 4 $427,436 35
Henrico Village Green 1 $275,000 37
Henrico Village Of Rocketts Landing 19 $499,218 83
Henrico Villages At The Crossings 1 $350,000 114
Henrico Villas Raintree Commons 1 $425,000 12
Henrico Wellington 1 $538,000 18
Henrico Wellington Woods 3 $482,983 35
Henrico West Broad Landing 4 $370,463 61
Henrico West Broad St Vilg 4 $156,250 574
Henrico West Broad Village 2 $560,000 8
Henrico West End Manor 4 $418,488 27
Henrico West Forest Heights 2 $478,950 41
Henrico West Hermitage Park 1 $425,000 22
Henrico Westbriar 1 $369,950 39
Henrico Westchase 1 $490,000 74
Henrico Westdale Estates 1 $417,500 30
Henrico Westgate 1 $399,000 32
Henrico Westham 4 $1,162,500 34
Henrico Westham Green Condo 1 $530,000 71
Henrico Westham Ridge 1 $995,000 39
Henrico Westham Woods 1 $899,900 26
Henrico Westhampton Settlement 1 $699,000 41
Henrico Westleyen Condo 3 $278,267 35
Henrico Westminster 1 $515,000 13
Henrico Westmoor 3 $578,667 46
Henrico Weston Hills 1 $819,000 39
Henrico Westview Manor 1 $585,000 13
Henrico Westwood Manor 1 $399,000 19
Henrico Whispering Pines Henr 1 $325,000 4
Henrico Whitaker Woods 1 $740,000 27
Henrico Wildwood 1 $390,000 34
Henrico Willows Bend 1 $849,500 32
Henrico Winchester Green 1 $349,500 25
Henrico Winchester Pointe 1 $375,000 40
Henrico Windsor Place 3 $142,667 59
Henrico Windsor Place West 2 $899,500 22
Henrico Wistar Farms 2 $327,475 57
Henrico Wistar Glen 2 $370,000 39
Henrico Woodland Hills 1 $399,000 59
Henrico Woodlawn Terrace 1 $469,995 85
Henrico Woodpost Townhouses 3 $178,300 42
Henrico Woodside 2 $417,250 19
Henrico Worthington Hills 1 $455,000 54
Henrico Wynfield 1 $347,990 53
Henrico Wythe Trace 1 $649,900 26
Henrico Yahley Mill North 1 $15,000 190
Henrico York Manor 1 $287,950 75

Login to My Homefinder